| MODERN SINGLES FOR SALE | |
|---|---|
| Title | Price |
| A | |
| Abbott & Costello | .15 |
| Achilleos I/II | .15 |
| Achilleos Colossal | .50 |
| Addams Family(91) | .15 |
| Aladdin cards (P)(c) | .15 |
| Aladdin cards (P)(s) | .20 |
| Aladdin (P) | .15 |
| Aladdin (S) | .15 |
| Alf, U.S. of | .15 |
| Alf I-II | .15 |
| Alien I (c) | .20 |
| Alien I (s) | .40 |
| Alien III | .15 |
| Alien/Predator | .20 |
| Alien Legacy | .15 |
| All Dogs Heaven 2 (BAIO) | .15 |
| All My Children | .15 |
| All Pro Skateboard | .25 |
| All Time Tunes | .15 |
| All World Racing | .15 |
| Americana | .15 |
| American Girl | .20 |
| Am. Gladiators | .15 |
| American Pride (IW) | .15 |
| An American Tail | .15 |
| Animaniacs | .15 |
| Anastasia | .15 |
| Andretti Racing | .15 |
| Andy Griffith I | .20 |
| Andy Griffith II/III | .15 |
| Annie (s)(T) | .15 |
| Antique Autos (french) | .15 |
| Archies (S) | .15 |
| Archies (KP) | .20 |
| Artists Choice | .15 |
| Art Treasures Vatican | .15 |
| Astounding Sci Fi | .15 |
| A-Team | .15 |
| Austin Powers Photo | .15 |
| Avengelyn | .20 |
| Avengers I-III | .20 |
| Awesome All Stars | .15 |
| B | |
| Baby | .15 |
| Babylon 5 I | .50 |
| Babylon 5 II | .15 |
| Babylon 5 Special | .15 |
| Babylon 5 IV-V | .15 |
| Babylon 5 Profiles | .15 |
| Back to Future II | .15 |
| Barbie (large) | .20 |
| Barbie (small) | .20 |
| Barlowe, Wayne | .15 |
| Barr, Ken | .15 |
| Baseball Enquirer | .15 |
| Baseball Grossouts | .15 |
| Bathroom Buddies (44) | .15 |
| Batman Action Pack | .15 |
| Batman Ani. I,II (T) | .15 |
| Batman Ani. (P) | .15 |
| Batman & Robin Movie | .15 |
| Batman & Robin (S) | .15 |
| Batman & Robin (S) pop | .20 |
| Batman & Robin (WM) | .15 |
| Batman I&II (89) (c) | .15 |
| Batman I&II (89) (s) | .15 |
| Batman Holo Silver | .20 |
| Batman Holo Gold | .50 |
| Batman Forever WM | .15 |
| Batman Forever Ultra | .15 |
| Batman Forever Metal | .20 |
| Batman Forever (s)(T) | .25 |
| Batman Master | .15 |
| Batman Ret. (DM) | .30 |
| Batman Ret (OPC) | .15 |
| Batman Ret (T) | .15 |
| Batman Ret (SC) | .15 |
| Batman Ret (s)(T) | .25 |
| Batman Saga (S) | .15 |
| Battlefield Earth (UD) | .15 |
| Battlestar Gal (T)(c) | .40 |
| Battlestar Gal (DA) | .20 |
| Beatles River Group | .15 |
| Beatles Sportstime | .15 |
| Beatrix Potter | .20 |
| Beauty & Beast | .15 |
| Beauty & Beast (UD) | .20 |
| Beavis & Butthead | .15 |
| Beetlejuice | .15 |
| Bell, Julie | .20 |
| Benchwarmers | .15 |
| Berkey, John I, II | .15 |
| Bev. Hillbillies | .15 |
| Bev. Hills 90210 | .15 |
| Bikini Open | .15 |
| Bill & Ted | .15 |
| Bill Nye | .15 |
| Bingo | .15 |
| Bionic Woman | .50 |
| Black Hole (c) | .20 |
| Black Hole (s) | .35 |
| Blair Witch Project | .15 |
| Blondie | .15 |
| Bloom County | .15 |
| Blooperstown News | .15 |
| BMX Bikes | .15 |
| Bond, James I-II(E) | .35 |
| Bond, James I-III(IW) | .20 |
| Bond, James Goldeneye | .15 |
| Bond, James DAD | .15 |
| Bond, James TND | .15 |
| Bond, James WINE | .15 |
| Bond, James: CCG: C | .15 |
| Bond, James: CCG: U | .50 |
| Bone I | .15 |
| Bone II | .20 |
| Bone, Dragonslayer | .15 |
| Boris I-II,IV | .15 |
| Boris 3 | .25 |
| Boris, Best of | .25 |
| Boris, stkrs | .15 |
| Brom | .15 |
| Buck Rogers (c) | .20 |
| Buck Rogers (s) | .35 |
| Buffy I | .75 |
| Buffy II-III | .25 |
| Buffy Photo | .35 |
| Bug's Life | .15 |
| Bug's Life (P) | .15 |
| C | |
| Cadillac | .15 |
| Caldwell, Clyde | .15 |
| California Raisins | .15 |
| Campbell's | .15 |
| Canty, Thomas | .15 |
| Casper Ultra('95) | .15 |
| Casper('95) WM | .15 |
| Casper('95) (P) | .15 |
| Cast of Chaos | .20 |
| Chadwick, Paul | .15 |
| Char Angels I-IV(c) | .50 |
| Char Angels I&II(s) | 1.00 |
| Charmed | .15 |
| Cherry, David | .15 |
| Chips | 1.00 |
| Cinderella(S) | .15 |
| Cinderella (P) | .15 |
| Classic Toys | .20 |
| Close Encounters(c/s) | .20 |
| Coke I | .20 |
| Coke II/III | .15 |
| Coke Cels I | .20 |
| Coke Premium | .20 |
| Coke Sign of Good.. | .15 |
| Colossal Conflicts | .50 |
| Comic Ball I-IV | .15 |
| Comic Creators | .15 |
| Comic Future Stars | .15 |
| Comic Greats | .15 |
| Comic Images Supreme | .20 |
| Comics Great World | .15 |
| Conan Chrome I | .35 |
| Conan Chrome II/III | .25 |
| Conan Marvel Years | .25 |
| Conan Art (RA) | .15 |
| Congo | .15 |
| Corben, Richard | .15 |
| Country Gold | .15 |
| Cracked (c) | .30 |
| Craftsman '93/4(c) | .35 |
| Crafstman '95/6(c) | .25 |
| Craftsman '96/7(c) | .20 |
| Craftsman '97/8(c) | .15 |
| Craftsman '97/8(wild) | .50 |
| Craftsman '97/8(invent) | .50 |
| Craftsman '97/8(homes) | .50 |
| Craftsman '98/9(c) | .15 |
| Craftsman '98/9(wild) | .50 |
| Craftsman '98/9(invent) | .50 |
| Craftsman '98/9(project) | .50 |
| Creator's Alt. Univ. | .15 |
| Creator's Universe | .15 |
| Creed | .15 |
| Crimson Embrace | .15 |
| Crow I | .25 |
| Crow II | .15 |
| Cyberforce (chrome) | .15 |
| Cyberforce Summer(IN) | .15 |
| Cyndi Lauper | .15 |
| D | |
| Dali, Salvadore | .20 |
| Dallas | .20 |
| Daredevil | .15 |
| Dark Crystal | .15 |
| Darkwing Duck (P) | .15 |
| Dawn, Another | .15 |
| DC Bloodlines | .15 |
| DC Cosmic Cards | .15 |
| DC Cosmic Teams | .15 |
| DC Kingdom Come | .15 |
| DC Kingdom Come(Sk) | .50 |
| DC Legends Chrome | .25 |
| DC Master | .15 |
| DC Milestone | .15 |
| DC Outburst | .15 |
| DC Skycaps | .20 |
| DC Stars(WM) | .15 |
| DC Villains | .15 |
| DC vs Marvel | .15 |
| Dean, Roger | .15 |
| Deathmate | .15 |
| Deathwatch 2000 | .15 |
| Decision '92 | .15 |
| Defective Comics | .15 |
| Desert Storm I brown (T) | .20 |
| Desert Storm I yellow (T) | .15 |
| Desert Storm II&III (T) | .15 |
| Desert Storm (PS) | .15 |
| Devito, Joe | .15 |
| DiFate, Vincent | .15 |
| Dick Tracy | .15 |
| Dinocards (Star Pics) | .15 |
| Dinosaurs (TV) | .15 |
| Dinosaurs Attack | .15 |
| Dinosaurs of the Mesozoic | .15 |
| Dinotopia | .15 |
| Disney Coll. Cards I-II | .20 |
| Disney Premium | .20 |
| Doctor Who I, III, IV | .20 |
| Donkey Kong | .20 |
| Dorman, Dave Chrome | .20 |
| Dracula, Bram S. | .35 |
| Dragon Ball | .25 |
| Dragon Heart | .15 |
| Dragon's Lair | .50 |
| Dream Machines II | .15 |
| Dukes of Hazard (all) | .75 |
| Dune (c) | .15 |
| Dune (s) | .75 |
| Duran Duran | .15 |
| DV8 | .15 |
| E | |
| Easley, Jeff | .15 |
| Eight Men Out | .15 |
| Eggleton, Bob | .15 |
| Elmore, Larry | .15 |
| Elvgren I&II | .15 |
| Elvis (1978) | .35 |
| Empire SB I (c) | .35 |
| Empire SB II-III(c) | .25 |
| Empire SB III(s) | .50 |
| Environmental Cards | .20 |
| Escape of the Dino's | .15 |
| E.T. (c) | .20 |
| E.T. (s NO 10-12) | .25 |
| Everway | .15 |
| Evil Ernie II-III | .15 |
| Exotic Dreams | .15 |
| F | |
| Fam. Comic Creators | .15 |
| Fangoria | .15 |
| Fantasy Worlds Irwin Allen | .15 |
| Farscape I | .15 |
| Farscape III | .15 |
| Farscape Motion | .75 |
| Fern Gulley | .15 |
| 1st Issue Cov (FTCC) | .25 |
| 1st Issue Cov (CI) | .15 |
| Flintstones | .15 |
| Flintstones Return | .15 |
| Flipper | .15 |
| Foss, Chris | .15 |
| Fox Kids Ultra | .15 |
| Fox Kids pop ups | .25 |
| Fox Kids WM | .15 |
| Frazetta I, II | .15 |
| Frazetta Best of | .30 |
| Free Willy II | .15 |
| Frighteners | .15 |
| Fright Flicks | .15 |
| G | |
| Galaxy Goons | .35 |
| Galaxy Goons (puz) | 1.00 |
| Galaxy Goons (title) | 1.00 |
| Garfield (S) | .15 |
| Gargoyles I | .15 |
| Gen 13 1995 | .35 |
| Gen 13 1996 | .15 |
| Ghost | .15 |
| Ghostbusters II | .15 |
| Ghost Rider II | .15 |
| Ghost Rider II glow | .20 |
| G.I. Joe (Hasbro) | .50 |
| G.I. Joe(i) | .15 |
| G.I. Joe(CI) | .50 |
| GPK (2nd) | .35 |
| GPK (3rd-10th) | .25 |
| GPK (10th-12th) | .35 |
| GPK (13th-15th) | .40 |
| GPK (I-IV '03-'05) | .20 |
| Godzilla Chrome | .15 |
| Godzilla Japan | .20 |
| Godzilla Superview | .15 |
| Golden Age Comics | .30 |
| Golf '91-'92 (PS) | .15 |
| Gone With the Wind | .15 |
| Gong Show (c) | .25 |
| Gong Show (s) | .50 |
| Goonies | .15 |
| Goosebumps | .15 |
| Grease I c/st | .25 |
| Grease II c/st | .35 |
| Gremlins (alb st) | .15 |
| Gremlins I/II | .15 |
| Grinch | .15 |
| Grossville High | .15 |
| Growing Pains | .15 |
| Gruesome Greet | .15 |
| Guiness Bk of Wld Rec | .15 |
| H | |
| Hanna Barbera Class | .15 |
| Happy Days I | .50 |
| Happy Days A | .60 |
| Happy Days (Duo) | .20 |
| Hammer Horror I-II | .20 |
| Harley Davidson II | .20 |
| Harry & Hend(c) | .15 |
| Harry & Hend(s) | .20 |
| Harry Potter SS (Wiz) | .20 |
| Harry Potter SS (AB) | .20 |
| Harry Potter POA (AB) | .20 |
| Harry Potter POAU (AB) | .20 |
| Heavy Metal Covers | .15 |
| Heavy Metal Movie | .15 |
| Heavy Metal Rough Cut | .15 |
| Hellraiser | .15 |
| Hercules (movie) | .15 |
| Hercules(TV) 20-90 | .15 |
| Hercules Legend Journey | .15 |
| Here's Bo | .15 |
| Here's Bo (post) | .25 |
| Hershey's | .15 |
| Hescox, Richard | .15 |
| Hi Flyers | .15 |
| Hildebrandt 1, 2 | .15 |
| Hildebrandt, Best of | .25 |
| Hildebrandt, Br | .15 |
| Hildebrandt Sep and Tog | .25 |
| Hildebrandt, Tim | .15 |
| Hitchhikers Guide | .15 |
| Hockey Freaks | .15 |
| Hollywood Walk Fame | .20 |
| Home Improvement | .15 |
| Honeymooners (no 20's) | .50 |
| Hook | .15 |
| Hunchback | .15 |
| Hunchback (P) | .15 |
| Howard the Duck | .20 |
| Hyborean Gates - UR | 1.00 |
| Hyborean Gates - R | .30 |
| Hyborean Gates - G | .30 |
| Hyborean Gates - U | .15 |
| Hyborean Gates - C | .10 |
| I | |
| Ice Age | .15 |
| I Love Lucy | .15 |
| ID4 | .15 |
| Image Caps (S) '93 | .20 |
| Images of Josephine | .15 |
| Image Universe | .20 |
| In Living Color | .15 |
| Incredible Hulk (T) | .20 |
| Incredible Hulk (CI) | .15 |
| Indiana Jones(c) | .20 |
| Indiana Jones(s) | .25 |
| J | |
| Jack Kirby(21st) | .15 |
| Jakes Jokes | .15 |
| Jaws 2/3 | .20 |
| Jaws 2 (OPC) | .20 |
| Jets Rckts&Space. '85 | .30 |
| Jones, Jeff I-II | .15 |
| Jonny Quest | .15 |
| Judge Dredd Epics | .15 |
| Judge Dredd Movie | .15 |
| Judgement Day | .15 |
| Jumanji | .15 |
| Jurassic Caps | .20 |
| Jurassic Park (gold) | .20 |
| Jurassic Park I-III | .15 |
| Jurassic Park III (Merlin) | .15 |
| Jusko: Burroughs I/II | .20 |
| K | |
| Kaluta, Michael I-II | .15 |
| Kelly, Ken I/II | .15 |
| Kentucky Derby I-III | .15 |
| Kidd, Tom | .15 |
| Killer Cards I | .25 |
| King Kong (E) | .15 |
| Knight Rider | .20 |
| L | |
| Lady Death I/II | .35 |
| Laffs | .15 |
| Last Action Hero | .15 |
| Legend of Bigfoot | .15 |
| Lionel Greatest Trains | .15 |
| Lion King I/II | .15 |
| Lion King (P) | .15 |
| Little Mermaid (PS) | .15 |
| Little Mermaid (UD) | .15 |
| Little Shop Horrors | .15 |
| Legacy | .15 |
| Leyendecker | .15 |
| Lois & Clark | .15 |
| Lone Ranger (DA) | .15 |
| Lord of Rings FOTR | .15 |
| Lord of Rings FOTR Upd | .15 |
| Lord of Rings FOTR Flipz(c) | .20 |
| Lord of Rings FOTR Flipz(s) | .20 |
| Lord of Rings TT | .15 |
| Lord of Rings TT Upd | .15 |
| Lord of Rings ROK | .15 |
| Lord of Rings ROK Upd | .15 |
| Lord of Rings ROK Flipz(c) | .20 |
| Lord of Rings ROK Flipz(s) | .20 |
| Lord of Rings Trilogy | .25 |
| Lord of Rings (Merlin) | .15 |
| Lost In Space Classic | .20 |
| Lost In Space Movie | .20 |
| Lost In Space Complete | .15 |
| M | |
| Macloud | .15 |
| Mad (1983) | .50 |
| Mad I/II (1992) | .15 |
| Madcaps (Am. Ugliest) | 1.00 |
| Madcaps (Dino Might) | 2.00 |
| Madcaps (Flags) | 1.00 |
| Madcaps (Loco Motion) | 1.00 |
| Madcaps (Wild Ones) | 1.00 |
| Magnum P.I. | .25 |
| Mars Attacks '94(1-54) | .50 |
| Mars Attacks '94(0,56-) | .20 |
| Mars Attacks (wide) | .20 |
| Marvel Amalgum | .15 |
| Marvel Annual 94/95 | .20 |
| Marvel Creator '98 | .15 |
| Marvel Legends | .15 |
| Marvel Mast. I | .20 |
| Marvel Mast. II | .15 |
| Marvel Mast.94/95 | .15 |
| Marvel Metal | .20 |
| Marvel Onslaught | .15 |
| Marvel QFX | .15 |
| Marvel Secret Wars | .25 |
| Marvel Silver Age | .15 |
| Marvel Univ. (CI) | 1.00 |
| Marvel Univ. I-IV | .15 |
| Marvel Univ. V (F) | .15 |
| Marvel Vision | .15 |
| Marvel vs Wildstorm | .15 |
| Mash | .35 |
| Mask | .15 |
| Masterpiece Col. | .15 |
| Masters of Fantasy Metal | .15 |
| Masters of Univ (c) | .20 |
| Masters of Univ (s) | .25 |
| Mattingly, David | .15 |
| McDonalds Racing | .15 |
| McFarlane I-II | .25 |
| Meanie Babies | .30 |
| Mega Metal | .15 |
| Melting Pot | .15 |
| Men In Black I-II | .15 |
| Menudo | .20 |
| Michael Jackson 1&2 | .15 |
| Might Morph Rang I,II,New | .15 |
| Might Morph Rang Movie | .15 |
| Might Morph Rang Movie(WM) | .15 |
| Milk & Cheese | .15 |
| Miller, Ron | .15 |
| Minnie & Me | .15 |
| Miss USA '93 (Star) | .15 |
| Moebius | .15 |
| Monkees (CS) | .20 |
| Monster Trucks | .15 |
| Monster in My Pocket | .15 |
| Monty Python Holy Grail | .15 |
| Moonraker (c) | .20 |
| Morbid Monsters I | .15 |
| Morbid Monsters I (foil) | .50 |
| Morbid Monsters II | .35 |
| Morbid Monsters II (foil) | 1.00 |
| Mork & Mindy (c) | .20 |
| Mork & Mindy (s) | .25 |
| Mortal Combat Movie | .15 |
| Mortal Combat (CL) | .15 |
| Mr. Bean | .15 |
| MTV | .15 |
| Mummy Returns | .15 |
| Munsters I,II | .20 |
| Musclecards | .15 |
| Musclecars | .15 |
| N | |
| National Lampoon | .15 |
| New Kids I&II | .15 |
| NHRA Drag Racing | .15 |
| Nicktoons | .15 |
| Nintendo | .20 |
| Norfin Trolls | .15 |
| O | |
| Olivia 1, 3 | .15 |
| Olivia 2 | .30 |
| Olivia, Best of | .30 |
| Olivia Studies | .30 |
| Olivia Clearly | .30 |
| Olympic Cards, HOF | .15 |
| Olympic: Cent.(CC) | .15 |
| Olympic: Cent.(CC) Med | .25 |
| Olympic Champions | .20 |
| 101 Dalmations | .15 |
| 101 Dalmations (P) | .15 |
| Outer Limits (Duo) | .20 |
| Outer Limits (RA) | .15 |
| P | |
| Pagemaster | .15 |
| Parkinson, Keith | .15 |
| Parrish | .15 |
| Pee Wee's PH (act) | 1.00 |
| Pee Wee's PH (c) | .20 |
| Pee Wee's PH (s) | .35 |
| Pee Wee's PH (tat) | .15 |
| Pepsi I | .15 |
| Perlorian Cats | .15 |
| Peter Rabbit | .20 |
| Phantom (CI) | .15 |
| Phantom Movie | .15 |
| Pinochio Movie | .15 |
| Pin Up I-III (Vargas) | .15 |
| Pitt | .15 |
| Planet Apes Archives | .20 |
| Planet Apes Movie | .15 |
| Plasm | .15 |
| Ploog, Mike | .15 |
| Ploog, Mike stkrs | .20 |
| Pocahontas(c) | .15 |
| Pocahontas(p) | .25 |
| Poison Elves | .15 |
| Pooh (P) | .15 |
| Portfolio 92 | .20 |
| Potter, J.K. | .15 |
| Princess Guenevere | .15 |
| Prophet | .15 |
| Punisher | .15 |
| Q | |
| R | |
| Raiders Lost Ark | .20 |
| Rambo | .15 |
| Ranma Ya | .15 |
| Real Monsters (F) | .15 |
| Real Monsters (F)PU | .25 |
| Real Monsters (WM) | .15 |
| Reboot | .20 |
| Ren & Stimpy (c) | .25 |
| Ren & Stimpy (s) | .50 |
| Return of Jedi I/II(c) | .30 |
| Return to Oz | .15 |
| Robin Hood (55) | .15 |
| Robin Hood (88) | .15 |
| Robo Cop 2 | .15 |
| Robot Wars | .30 |
| Robotech | .25 |
| Rock Cards (Brock) | .15 |
| Rock Stars ('79) | .50 |
| Rocketeer | .15 |
| Rocketship X-M | .35 |
| RockwellI | .15 |
| Rocky Horror | .25 |
| Rocky II/IV | .15 |
| Roger Rabbit (c) | .15 |
| Roger Rabbit (s) | .20 |
| Rowena | .15 |
| Rowena, Best of | .20 |
| Royo, I&II | .15 |
| Royo, Best of | .25 |
| Royo, Secret Desire | .15 |
| Ruppel | .15 |
| S | |
| Sabrina (DA) | .15 |
| Sachs & Violens | .15 |
| Sailor Moon I | .25 |
| San Diego Zoo | .15 |
| Sandman | .20 |
| Sanjulian | .15 |
| Sat Night Fever | .25 |
| Sat Night Live | .15 |
| Savage Dragon | .15 |
| Saved by Bell | .15 |
| Scorpion King | .15 |
| Seaquest | .15 |
| Sergeant Pepper | .15 |
| Sesame Street | .15 |
| Shadow | .15 |
| Shadow Hawk | .15 |
| Shaw, Barclay | .15 |
| Shi I | .25 |
| Shi Golden Empire | .25 |
| Shrek | .20 |
| Silver Surfer | .50 |
| Sirius Gallery | .15 |
| Skateboard Stkrs | .25 |
| Skeleton Warriors | .15 |
| Skybox Creator | .15 |
| Sliders | .15 |
| Sleepy Hollow | .15 |
| Small Soldiers | .15 |
| Smurf Super Cards | .20 |
| Snow White I | .20 |
| Snow White II | .15 |
| Sorayama I | .15 |
| Sorayama II | .25 |
| Sorayama Silver & Sat | .25 |
| South Park | .15 |
| Space 1999 | .20 |
| Space Art Fantastic | .15 |
| Space Shots I | .25 |
| Space Shots II-III | .15 |
| Space Jam I | .15 |
| Space Jam (P) | .15 |
| Spawn Chrome | .30 |
| Spawn Wide | .15 |
| Spawn Toy Files | .15 |
| Spiderman I&II (CI) | .15 |
| Spiderman 1994(F) | .15 |
| Spiderman (P) 1995 | .15 |
| Spiderman Ultra 95/97 | .15 |
| Spiderman Premium 96 | .20 |
| Spiderman Int 97 | .15 |
| Spiderman Insidious Six(P) | .15 |
| Spiderman 99 cents | .15 |
| Spiderman Caps (TB) | .20 |
| Spiderman Movie | .20 |
| Spiderman Movie (Merlin) | .20 |
| Spy vs Spy | .15 |
| Stargate | .15 |
| Stargate SG-1 | .15 |
| Starship Troopers | .15 |
| Star Trek Animated | .15 |
| Star Trek Cinema 2000 | .15 |
| Star Trek DSN | .15 |
| Star Trek DSN Memories | .15 |
| Star Trek DSN Profiles | .15 |
| Star Trek 1st Contact | .15 |
| Star Trek Generations | .15 |
| Star Trek Insurrection | .15 |
| Star Trek TMP (c) | .25 |
| Star Trek TMP (s) | 1.00 |
| Star Trek III | .50 |
| Star Trek IV | .50 |
| Star Trek 25th I-II | .15 |
| Star Trek 30th I-III | .15 |
| Star Trek Animated | .15 |
| Star Trek Master 93/94 | .20 |
| Star Trek Motion | 1.00 |
| Star Trek NG (I) | .15 |
| Star Trek NG (P) | .20 |
| Star Trek NG Ep1 | .35 |
| Star Trek NG Ep2-7 | .15 |
| Star Trek NG Caps | .20 |
| Star Trek NG Profiles | .15 |
| Star Trek TOS I-III (reg) | .15 |
| Star Trek TOS I-III (contest) | .15 |
| Star Trek TOS I-III (CL) | .20 |
| Star Trek Voy I I-II | .15 |
| Star Trek Voy II I | .15 |
| Star Trek Voy Complete | .15 |
| Star Trek Voy Profiles | .15 |
| Star Trek Women Motion | 1.00 |
| Star Trek Women HoloFex | .40 |
| Star Wars I-V (c) | .75 |
| Star Wars I-V (s) | 2.00 |
| Star Wars Archives | .50 |
| Star Wars Evolution | .20 |
| Star Wars Finest | .30 |
| Star Wars Galaxy I-III | .20 |
| Star Wars Wide | .25 |
| Star Wars ESB Wide | .25 |
| Star Wars Jedi Wide | .25 |
| Star Wars Cap | .15 |
| Star Wars: Shadows | .15 |
| Star Wars: Trilogy(hob) | .25 |
| Star Wars: Trilogy(mass) | .15 |
| Star Wars: Trilogy (P) | .15 |
| Star Wars: Trilogy S.A. (P) | .20 |
| Star Wars Vehicles | .25 |
| Star Wars Ep. I-I/II | .15 |
| Star Wars Ep. I Merlin | .20 |
| Star Wars Ep. II | .15 |
| Star Wars Ep. II Merlin | .20 |
| Stargate | .15 |
| Stargate SG-1 | .15 |
| Starlog | .15 |
| Steranko, Jim | .15 |
| Stingray (T) | .20 |
| Stout I&II | .15 |
| Strangers in Paradise | .15 |
| Street Fighter: Movie | .15 |
| Superheroes stkrs '80 | .15 |
| Super Mario Bros. (S) | .15 |
| Super Star Music Brit | .15 |
| Super Star Music I/II | .15 |
| Supergirl | .15 |
| Superman 1&2(c&s) | .25 |
| Superman 1&2(foil) | 2.00 |
| Superman II-III(c) | .20 |
| Superman II-III(s) | .25 |
| Superman: Action Pack | .14 |
| Superman: Animated (P) | .40 |
| Superman: Doomsday | .30 |
| Superman Holo Silver | .20 |
| Superman Holo Gold | .50 |
| Superman: Plat Col | .20 |
| Superman: Plat Prem | .25 |
| Superman: Returns | .15 |
| Suydam, Art | .15 |
| Sweet, Darryl | .15 |
| T | |
| Tales From Crypt | .15 |
| Tank Girl | .15 |
| Tarzan (P) | .15 |
| Tarzan, Disney (P) | .15 |
| T.M.N.T. (all) | .15 |
| T2 (I) | .15 |
| T2 (T) | .15 |
| Terrorist Attacks | .30 |
| Three Musketeers | .15 |
| Three Stooges ('89) | .35 |
| Three's Co.(s) | .20 |
| Three's Co.(puz) | .50 |
| Thunderbirds (PS) | .25 |
| Tick caps | .20 |
| Tick (P) | .15 |
| Tick (CI) | .15 |
| Tiny Toons | .20 |
| Titan A.E. | .15 |
| Titanic (DA) | .15 |
| Tomb Raider | .15 |
| Tom & Jerry | .15 |
| Tomorrow Never Dies | .15 |
| Toxic Crusaders (c) | .15 |
| Toxic High | .15 |
| Toy Story I-II | .15 |
| Transformers (H)(c) | .50 |
| Transformers (H)(s) | .75 |
| Treasure Planet (AB) | .25 |
| Tribe | .15 |
| Trivia Battle | .10 |
| Troll Force | .15 |
| Tron | .20 |
| Truckin' | .20 |
| TSR I ('91) | .35 |
| TSR II ('91) | .25 |
| TSR I & II ('92) | .15 |
| TSR I-III ('93) (reg) | .15 |
| TSR ('93) (rare) | 1.00 |
| TSR ('93) (ruby) | .50 |
| Tune in 4 Terror(c) | .20 |
| TV's Coolest Classics | .15 |
| 21 Jumpstreet | .15 |
| Twilight Zone I-III | .15 |
| Twister | .35 |
| U | |
| Ujena Swimwear | .15 |
| Ultraverse I/II | .15 |
| Ultraverse Master | .20 |
| Unity | .15 |
| Univ. Monsters (T) | .20 |
| Univ. Monsters Silver Scrn | .20 |
| Univ. Monsters caps | .20 |
| Univ. Monsters slam | .25 |
| U.S. Manga | .15 |
| V | |
| V (c) | .20 |
| Valiant I&II (UD) | .15 |
| Vampirella | .20 |
| Vampress Luxura | .15 |
| Vertigo | .15 |
| Vette Set | .15 |
| Video City | .20 |
| Voltron (Japanese) | .25 |
| W | |
| Wackosaurs | .15 |
| Wacky at Bats | .20 |
| Wacky Packages I (2004) | .15 |
| Warhola, James | .15 |
| Warior Nun: Areala | .15 |
| Warren Beyond Bizarre II | .15 |
| Waterworld | .20 |
| WCW '95 (Cardz) | .20 |
| WCW Nitro | .15 |
| Weird Ball | .20 |
| Weird Tales | .15 |
| Weird Wheels | .15 |
| Wel Back Kotter | .25 |
| Wetworks | .20 |
| Whelan I&II | .15 |
| Where are They? | .15 |
| Where's Waldo? | .15 |
| White, Tim | .15 |
| Wildcats (T) | .20 |
| Wildcats (ch)(WS) | .25 |
| Wilcats (caps) | .25 |
| Wildlife in Danger | .15 |
| Wildstorm 1995(ch) | .25 |
| Wildstorm Archives I/II | .20 |
| Wildstorm Gallery | .20 |
| Wildstorm Set II | .15 |
| Wildstorm Stickers | .15 |
| Wildstorm Swimsuit '96 | .15 |
| Wild West Kunstler | .15 |
| Wild Wild West Mov | .15 |
| Wild Wild West TV | .15 |
| Willow (P) | .15 |
| Winston Cup | .15 |
| Witchblade Family Ties | .15 |
| Wizard of Oz (Pac) | .20 |
| Wizard of Oz (Duo) | .15 |
| Wolverine Then Now I cov | 1.00 |
| Wolverine Then Now I | .50 |
| Wolverine Then Now II | .15 |
| Women in Terror | .15 |
| Women of James Bond | .15 |
| Woron, Steve | .15 |
| Wrightson I/II | .15 |
| Wrightson (s) | .15 |
| Wurtz, Jenny | .15 |
| WWF Superstars '98 (CI) | .15 |
| X | |
| Xena I-II | .20 |
| Xena 4/5 | .15 |
| X-Files I-III | .15 |
| X-Files 4/5 | .15 |
| X-Files Contact | .20 |
| X-Files Showcase | .15 |
| X-Files Movie | .20 |
| X-Force | .15 |
| X-Men 99 cents | .15 |
| X-Men 1989(CI) | .25 |
| X-Men I (I) | .20 |
| X-Men II (I) | .20 |
| X-Men (st) (DI) | .15 |
| X-Men Oasis | .20 |
| X-Men Sanctuary (P) | .15 |
| X-Men Timelines | .15 |
| X-Men Ultra 94/95 | .20 |
| X-Men '95 (WM) | .15 |
| X-Men '95 Chrome | .25 |
| X-Men: Wolverine | .15 |
| X-Men Movie | .15 |
| Y | |
| Yo MT Raps I/II | .15 |
| You'll Die Laugh(80) | .25 |
| Young Indy | .15 |
| Youngblood(CI) | .15 |
| Youngblood(S) | .15 |
| Z | |
| Zap Pax | .20 |
| Zero Heroes | .20 |